| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.07% As of November 5, 2009 | View Rate Details | Pueblo City Employees Credit Union | CD Account |
1.75% As of October 22, 2009 | View Rate Details | 5Star Bank | CD Account |
1.40% As of February 8, 2010 | View Rate Details | Pikes Peak Credit Union | CD Account |
1.35% As of February 8, 2010 | View Rate Details | Pueblo Horizons Credit Union | CD Account |
1.15% As of March 5, 2010 | View Rate Details | Power Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Power Credit Union - 6 Month CD Account | 1.25% to 1.15% | Mar 5, 2010 | |
| The Bank at Broadmoor - 6 Month CD Account | 1.00% to 0.65% | Mar 1, 2010 | |
| Colorado Mountain Bank - 6 Month CD Account | 1.05% to 0.75% | Mar 1, 2010 | |
| - | Ent Credit Union - Colorado - 6 Month CD Account | N/A to 1.00% | Feb 28, 2010 |
| Air Academy Credit Union - 6 Month CD Account | 1.00% to 1.00% | Feb 26, 2010 | |

