| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of June 23, 2010 | View Rate Details | Colorado Mountain Bank | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Rocky Mountain Bank Florence | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Sunwest Educational Credit Union | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Minnequa Works Credit Union | Savings Account |
0.20% As of July 23, 2010 | View Rate Details | School District 3 Credit Union | Savings Account |
0.15% As of July 28, 2010 | View Rate Details | One Thirteen Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

